The 10th International Amateur Pair Go Championship / Results |
|
Rank | No | Player Name | Won | A | B | C | 1R | 2R | 3R | 4R | 5R |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28 | NAOKO GOTO, BUNGO TAGA (Japan) | 5 | 12 | 77 | 304 | 5 O | 2 O | 15 O | 30 O | 32 O |
2 | 32 | YUMIKO TANAKA, SHOJI KOMORI (Japan) | 4 | 17 | 72 | 338 | 29 O | 31 O | 25 O | 4 O | 28 X |
3 | 4 | SE-YONG KIM, SHIN-YOUNG KANG (South Korea) | 4 | 15 | 74 | 329 | 22 O | 23 O | 27 O | 32 X | 26 O |
4 | 24 | YURIKO HIRAOKA, SATOSHI HIRAOKA (Japan) | 4 | 14 | 74 | 315 | 21 O | 26 O | 30 X | 22 O | 29 O |
5 | 27 | SHOKO TAKANASHI, MASAYOSHI NAGAI (Japan) | 4 | 13 | 66 | 310 | 11 O | 7 O | 4 X | 23 O | 25 O |
6 | 1 | MAN-RONG SHEN, WEI-XIN DU (China) | 4 | 12 | 75 | 302 | 10 O | 25 X | 31 O | 15 O | 30 O |
7 | 30 | CHIHOKO NAKAYAMA, ATSUSHI IIZUKA (Japan) | 3 | 17 | 61 | 355 | 13 O | 18
O | 24 O | 28 X | 1 X |
8 | 26 | MUTSUMI HAYASHI, YUICHI IWASAKI (Japan) | 3 | 16 | 67 | 350 | 12 O | 24 X | 18 O | 19 O | 4 X |
9 | 25 | TOMOYUMI BABA, CHIHARU TAKIZAWA (Japan) | 3 | 16 | 63 | 328 | 8 O | 1 O | 32 X | 3 O | 27 X |
10 | 29 | KAYOKO ITOI, NAOKI KUSAYAMA (Japan) | 3 | 15 | 64 | 332 | 32 X | 14 O | 10 O | 12 O | 24 X |
11 | 2 | PEY-RU HWANG, PING-CHIANG CHOU (Taiwan) | 3 | 14 | 64 | 328 | 16 O | 28 X | 19 X | 13 O | 15 O |
12 | 19 | LOUISA CHAN, JAMES CHIEN (USA) | 3 | 13 | 71 | 318 | 3 O | 15 X | 2 O | 26 X | 18 O |
13 | 12 | MONIKA REIMPELL, FRANZ-JOSEF DICKHUT (Germany) | 3 | 13 | 66 | 318 | 26 X | 21 O | 13 O | 29 X | 23 O |
14 | 3 | YUN-OK RI, KAI-MAN KU (Republic of Korea) | 3 | 12 | 63 | 315 | 19 X | 9 O | 16 O | 25 X | 22 O |
15 | 21 | YUCONG PHEASE, STANLEY WANG (New Zealand) | 3 | 11 | 61 | 307 | 24 X | 12 X | 20 O | 17 O | 31 O |
16 | 11 | ASTRID GAULTIER, GILLES ZEMOR (France) | 3 | 11 | 56 | 297 | 27 X | 6 O | 22 X | 10 O | 16 O |
17 | 15 | DINA BURDAKOVA, ALEXEI LAZAREV (Russian) | 2 | 17 | 59 | 349 | 9 O | 19 O | 28 X | 1 X | 2 X |
18 | 22 | AYA OKAMOTO, NORIHIRO HIZAWA (Japan) | 2 | 15 | 62 | 323 | 4 X | 17 O | 11 O | 24 X | 3 X |
19 | 31 | FUKI OJI, YOSHIHIRO TAMURA (Japan) | 2 | 14 | 60 | 324 | 14 O | 32 X | 1 X | 7 O | 21 X |
20 | 23 | KAZUKO YAMAZAKI, NORIATSU KASHIWA (Japan) | 2 | 13 | 62 | 317 | 17 O | 4 X | 7 O | 27 X | 12 X |
21 | 18 | HUIHUA LEI, ZHENGONG CHANG (Canada) | 2 | 12 | 65 | 311 | 20 O | 30 X | 26 X | 14 O | 19 X |
22 | 13 | EMILIA GRUDZINSKA, JANUSZ KRASZEK (Poland) | 2 | 11 | 64 | 298 | 30 X | 20 O | 12 X | 2 X | 17 O |
23 | 10 | LENKA SNEPOVA, KAREL DACH (Czech) | 2 | 11 | 59 | 295 | 1 X | 8 O | 29 X | 11 X | 5 O |
24 | 16 | ALISON JONES, TONY ATKINS (United Kingdom) | 2 | 11 | 57 | 293 | 2 X | 5 O | 3 X | 9 O | 11 X |
25 | 14 | IRINAqœPATRICIA SUCIU, VALENTIN GHEORGHIU (Romania) | 2 | 9 | 61 | 296 | 31 X | 29 X | 8 O | 18 X | 7 O |
26 | 9 | CLAUDE BURVENICH, ALAIN WETTACH (Belgium) | 2 | 8 | 62 | 278 | 15 X | 3 X | 5 O | 16 X | 20 O |
27 | 7 | KRONGKAMON MEAKMOK, PAITOON TRAKARNSAKDIKUL (Thailand) | 1 | 11 | 55 | 302 | 6 O | 27 X | 23 X | 31 X | 14 X |
28 | 17 | SLAVICA STANKOVIC, DRAGAN MITIC (Yugoslavia) | 1 | 10 | 56 | 302 | 23 X | 22 X | 6 O | 21 X | 13 X |
29 | 20 | MARIA BEATRIZ CONCHA, JUAN CARLOS CARILLO (Chile) | 1 | 10 | 54 | 298 | 18 X | 13 X | 21 X | 8 O | 7 X |
30 | 8 | TATIANA RODIN ENTIN, LEONID ENTIN (Israel) | 1 | 9 | 52 | 287 | 25 X | 10 X | 14 X | 20 X | 6 O |
31 | 6 | YING-YIH LOW, SIOH-TIAN YEO (Singapore) | 1 | 6 | 53 | 267 | 7 X | 11 X | 17 X | 5 O | 8 X |
32 | 5 | HIA LAU, KEE-SOON TIONG (Malaysia) | 0 | 12 | 48 | 308 | 28 X | 16 X | 9 X | 6 X | 10 X |
info_pairgo@pairgo.or.jp |