● The 34th International Amateur Pair Go Championship
Main Tournament | The Matsuda Cup | Araki Cup | |
---|---|---|---|
8 / 9 Sat, | 10:00 Round 1 | 10:00 Round 1 | |
12:00 Break time | 12:00 Break time | ||
13:45 Round 2 | 13:45 Round 2 | ||
15:45 Break time | 15:45 Break time | ||
16:30 Round 3 | 16:30 Round 3 | ||
8 / 10 Sun. | 9:45 Opening Ceremony | ||
10:15 Round 1 | |||
11:00 Round 4 | 11:00 Round 4 / Final | ||
11:55 Round 2 | |||
13:00 Break time | 13:00 Break time | 13:15 Break time | |
14:00 Round 5 / Final | 14:00 Round 3 | ||
15:40 Round 4 | |||
16:00 Award Ceremony | 16:00 Award Ceremony | ||
17:00 Break time | 17:00 Break time | 17:00 Award Ceremony | |
18:15 Closing Ceremony | |||
19:30 Closing Event |
● Proffessionnal Pair Go Championship 2025
8 / 9 Sat, | 9:30 Round 1 | |
---|---|---|
12:00 Break time | ||
13:45 Semi Final | ||
8 / 10 Sun. | 10:00 Shuffle Pair Go | |
13:00 Break time | ||
13:30 Final | ||
17:00 Break time | ||
18:15 Award Ceremony |
● The 2nd World Pair Go Official Handicap Tournament
8 / 9 Sat, | 11:00 Round 1 | |
---|---|---|
13:00 Break time | ||
13:45 Round 2 | ||
15:45 Break time | ||
16:30 Round 3 / Final | ||
8 / 10 Sun. | 17:00 Award Ceremony |
● The World Junior Pair Go Championship U-15
8 / 9 Sat, | 11:00 Round 1 | |
---|---|---|
13:00 Break time | ||
13:45 Round 2 | ||
15:45 Break time | ||
16:30 Round 3 / Final | ||
8 / 10 Sun. | 17:00 Award Ceremony |